Most Recent Atlanta Homes For Sale
| View All Atlanta Homes For Sale | ||
|
1303 Briarcliff Rd NE, Atlanta, GA 30306 | $849,900 5 beds, 5 baths |
|
245 N Highland Ave NE #324, Atlanta, GA 30307 | $250,000 2 beds, 2 baths |
|
2200 Kenney Ct, Atlanta, GA 30344 | $15,900 3 beds, 2 baths |
Real Estate Resources |
Atlanta Apartments
There are 272 apartments found in and near the Atlanta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.745 | 3.877% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings